2018 Honda Accord Specifications | |
| ON SALE | Fall 2017 |
| PRICE | $24,445 (base) |
| ENGINE | 1.5L turbocharged DOHC 16-valve I-4/192 hp @ 5,500 rpm, 192 lb-ft @ 1,600-5,000 rpm; 2.0L turbocharged DOHC 16-valve I-4/252 hp @ 6,500 rpm, 273 lb-ft @ 1,500-4,000 rpm |
| TRANSMISSION | Continuously variable, 10-speed automatic, 6-speed manual |
| LAYOUT | 4-door, 5-passenger, front-engine, FWD sedan |
| EPA MILEAGE | 30/38 mpg (city/hwy) |
| L x W x H | 192.2 x 73.3 x 57.1 in |
| WHEELBASE | 111.4 in |
| WEIGHT | 3,138-3,428 lb |
| 0-60 MPH | N/A |
| TOP SPEED | N/A |
SM4NNews/Entertainment/Politics/Business/Fashion/Culture/Health/lifestyle/Event
Search
Monday, October 02, 2017
2018 Honda Accord
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment